top of page
allcapbros
last update: 2/7/2022
Company | Ticker | Date Published | Price at Publish | Current Price | Unrealized Return |
---|---|---|---|---|---|
Paysign | PAYS | 9/14/2021 | 2.73 | 2.72 | 0% |
Centrus Energy | LEU | 11/13/2020 | 10.39 | 36.59 | 252% |
American Outdoors | AOUT | 1/27/2021 | 19.73 | 24.94 | 26% |
Iteris | ITI | 3/16/2021 | 6.37 | 5.47 | -14% |
Whole Earth warrants | FREEW | 12/20/2020 | 1.25 | 1.39 | 11% |
SES Imagotag | SES:FR | 4/27/2021 | 48.95 | 51.2 | 5% |
Delta Apparel | DLA | 6/14/2021 | 29.51 | 29.28 | -1% |
Franklin Covey | FC | 7/18/2020 | 17.96 | 40.25 | 124% |
Endor AG | E2N:MU | 10/5/2020 | 128 | 166 | 30% |
Donnelley Financial | DFIN | 7/13/2020 | 8.31 | 34.26 | 312% |
bottom of page